Shipping fees | |||||||||
---|---|---|---|---|---|---|---|---|---|
Germany | |||||||||
up to 10.86 uranium $ | 1.74 uranium $ | ||||||||
up to 54.32 united states $ |
|
||||||||
54.32 uranium $ to 108.64 uracil $ | 4.35 u $ | ||||||||
108.64 uracil $ to 543.19 u $ | 5.43 uranium $ | ||||||||
over 543.19 uranium $ | Free shipping | ||||||||
up to 100 g | 4.35 uracil $ | ||||||||
100 to 900 g | 5.43 united states $ | ||||||||
901 to 5000 g | 6.52 uranium $ | ||||||||
5001 to 32000 g | 10.86 united states $ | ||||||||
India | |||||||||
up to 10.86 u $ | 217.28 u $ | ||||||||
up to 54.32 u $ | 217.28 uracil $ | ||||||||
54.32 uranium $ to 108.64 uracil $ | 217.28 united states $ | ||||||||
108.64 uracil $ to 543.19 united states $ | 217.28 uranium $ | ||||||||
over 543.19 uracil $ | 217.28 uranium $ | ||||||||
up to 100 g | 217.28 united states $ | ||||||||
100 to 900 g | 217.28 u $ | ||||||||
901 to 5000 g | 217.28 uracil $ | ||||||||
5001 to 32000 g | 217.28 united states $ | ||||||||
Israel | |||||||||
up to 10.86 u $ | 54.32 united states $ | ||||||||
up to 54.32 u $ | 54.32 united states $ | ||||||||
54.32 uracil $ to 108.64 uranium $ | 54.32 uranium $ | ||||||||
108.64 united states $ to 543.19 u $ | 54.32 united states $ | ||||||||
over 543.19 uracil $ | 54.32 united states $ | ||||||||
up to 100 g | 54.32 u $ | ||||||||
100 to 900 g | 54.32 u $ | ||||||||
901 to 5000 g | 54.32 u $ | ||||||||
5001 to 32000 g | 54.32 u $ | ||||||||
Austria | |||||||||
up to 10.86 uracil $ | 3.26 uranium $ | ||||||||
up to 54.32 uracil $ | 3.26 united states $ | ||||||||
54.32 uranium $ to 108.64 united states $ | 4.35 uranium $ | ||||||||
108.64 uracil $ to 543.19 uranium $ | 5.43 uranium $ | ||||||||
over 543.19 uracil $ | Free shipping | ||||||||
up to 100 g | 4.35 uracil $ | ||||||||
100 to 900 g | 5.43 united states $ | ||||||||
901 to 5000 g | 5.43 u $ | ||||||||
5001 to 32000 g | 10.86 united states $ | ||||||||
Russian Federation | |||||||||
up to 10.86 united states $ | 217.28 uranium $ | ||||||||
up to 54.32 uracil $ | 217.28 united states $ | ||||||||
54.32 u $ to 108.64 united states $ | 217.28 uranium $ | ||||||||
108.64 uracil $ to 543.19 united states $ | 217.28 uranium $ | ||||||||
over 543.19 uranium $ | 217.28 united states $ | ||||||||
up to 100 g | 217.28 united states $ | ||||||||
100 to 900 g | 217.28 united states $ | ||||||||
901 to 5000 g | 217.28 united states $ | ||||||||
5001 to 32000 g | 217.28 uranium $ | ||||||||
Switzerland | |||||||||
up to 10.86 uracil $ | 13.04 uracil $ | ||||||||
up to 54.32 uracil $ | 13.04 u $ | ||||||||
54.32 uranium $ to 108.64 united states $ | 13.04 u $ | ||||||||
108.64 uracil $ to 543.19 united states $ | 16.30 united states $ | ||||||||
over 543.19 uracil $ | 21.73 uranium $ | ||||||||
up to 100 g | 13.04 uranium $ | ||||||||
100 to 900 g | 13.04 u $ | ||||||||
901 to 5000 g | 21.73 united states $ | ||||||||
5001 to 32000 g | 54.32 uracil $ | ||||||||
Sri Lanka | |||||||||
up to 10.86 united states $ | 217.28 uracil $ | ||||||||
up to 54.32 uracil $ | 217.28 united states $ | ||||||||
54.32 united states $ to 108.64 u $ | 217.28 uracil $ | ||||||||
108.64 uranium $ to 543.19 uranium $ | 217.28 uranium $ | ||||||||
over 543.19 united states $ | 217.28 uracil $ | ||||||||
up to 100 g | 217.28 uranium $ | ||||||||
100 to 900 g | 217.28 united states $ | ||||||||
901 to 5000 g | 217.28 uranium $ | ||||||||
5001 to 32000 g | 217.28 united states $ | ||||||||
Vietnam | |||||||||
up to 10.86 uracil $ | 217.28 united states $ | ||||||||
up to 54.32 uranium $ | 217.28 uranium $ | ||||||||
54.32 united states $ to 108.64 united states $ | 217.28 uracil $ | ||||||||
108.64 u $ to 543.19 uranium $ | 217.28 u $ | ||||||||
over 543.19 u $ | 217.28 united states $ | ||||||||
up to 100 g | 217.28 uracil $ | ||||||||
100 to 900 g | 217.28 u $ | ||||||||
901 to 5000 g | 217.28 united states $ | ||||||||
5001 to 32000 g | 217.28 uracil $ | ||||||||
European Union | |||||||||
up to 10.86 united states $ | 5.98 uracil $ | ||||||||
up to 54.32 uracil $ | 7.06 uracil $ | ||||||||
54.32 uracil $ to 108.64 uracil $ | 8.15 uracil $ | ||||||||
108.64 uranium $ to 543.19 uranium $ | 9.23 uracil $ | ||||||||
over 543.19 united states $ | Free shipping | ||||||||
up to 100 g | 10.86 uracil $ | ||||||||
100 to 900 g | 13.04 uracil $ | ||||||||
901 to 5000 g | 19.55 united states $ | ||||||||
5001 to 32000 g | 54.32 uranium $ | ||||||||
World | |||||||||
up to 10.86 u $ | 8.15 uracil $ | ||||||||
up to 54.32 uranium $ | 9.78 united states $ | ||||||||
54.32 united states $ to 108.64 u $ | 13.04 uranium $ | ||||||||
108.64 uracil $ to 543.19 united states $ | 13.04 united states $ | ||||||||
over 543.19 uracil $ | 16.30 u $ | ||||||||
up to 100 g |
21.73 united states $
Read more : How To Get & Use Old Vera Coin In TOF |
||||||||
100 to 900 g | 17.38 uracil $ | ||||||||
901 to 5000 g | 38.02 united states $ | ||||||||
5001 to 32000 g | 217.28 u $ |